| | | | | | | | |
| DEC 30 GU 9 Field # 3 | | | | | |
| Team | Vs | Team | Time | Team | Vs | Team | Time |
| BL | Vs | OF | 1:00PM | PL | Vs | TB | 1:30PM |
| BL | Vs | PL | 2:00PM | OF | Vs | TB | 2:30PM |
| OF | Vs | PL | 3:00PM | BL | Vs | TB | 3:30PM |
| BL | Vs | OF | 4:00PM | PL | Vs | TB | 4:30PM |
Registration is still open,
one more team can be added causing all times to change except for the first game times.
The first game times will remain.
Baymen Lightning = BL
Oceanside Flyers = OF
Plainedge Liberty = PL
Thunderbolts = TB